Product Details:
| Display Type | LCD Display with bar graph Indication |
| Model Name/Number | AM45 |
| Brand | Mextech |
| Auto Power Off | After 10 minutes from last key operation |
| Operating Temperature & Humidity | 0 deg C-40 deg C,45% to 80% RH. |
| Display Size | 40 X 30 mm |
| Accessories | Instruction Manual,Carrying Case |
| Power Supply | 1pc X 9 Volt Battery |
| Unit Size | 180 X 50 X 40 mm |
| Weight | 130 gms (Including Batteries) |
| Storage Temperature & Humidity | -20 deg C-60 deg C,45% to 80% RH |
| Air Velocity | Range | Resolution | Accuracy |
| m/s (meters per sec) | 0.8-30.0 | 0.1 m/s | ± 5% |
| km/h (kilo-meters/hour) | 1.4-108.0 | 0.1 km/hr | ± 5% |
| ft/min (feet per minute) | 78-5900 | 0.1 ft/min | ± 5% |
| knots (nautical MPH) | 0.8-58.3 | 0.1 knots | ± 5% |
| mph | 0.9-67.2 | 0.1 mph | ± 5% |
| Temperature | Range | Resolution | Accuracy |
| °C | -10 °C TO 60°C | 0.1 °C | ± 2% |
| °F | 14 °F TO 140°F | 0.2 °F | ± 2% |
Product Details:
| Display Type | DIGITAL |
| Usage/Application | Industrial |
| Accuracy | 0.9 to 35.0 m/s |
| Model Name/Number | LUTRON AM-4221 |
| Thermometer | 0 to 50 DegreeC, DegreeC/ DegreeF. |
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | ET-99A |
| Accuracy | +0.5 +5%m/s |
| Range | 0.0 to 30.0 m/s |
| Air Velocity | Measures Air Velocity in various units - m/s, ft/min, km/hr, MPH, Knots |
| Temperature | -10 Degree to 60 DegreeC (14 to 140 DegreeF) |
Product Details:
| Model Name/Number | Lutron AM-4204 |
| Display Type | LCD |
| Usage/Application | Industrial |
| Accuracy | -+-(5 % + 1 d ) |
| Range | 0.2 - 20.0 m/s |
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AM-4208 |
| Temperature | 10 to 60 Deg C |
| Brand | Mextech |
| Weight | 260 g (0.571 b) including batteries & probe |
| Operating Humidity Max | 80% RH |
| Automatic Power Off | 0-9 Minutes Set by Users |
Product Details:
| Display Type | DIGITAL LCD |
| Accuracy | +-3% +-0.20m/s |
| Usage/Application | Industrial |
| Model Name/Number | CEM DT-618B |
| Brand | CEM |
| Color | BLACK |
| Air Velocity | +-3% +-40ft/min |
| Dimension | 150mm x 72mm x 35mm |
| I Deal In | New Only |
| Auto Power | Yes |
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AM-4224SD |
| Accuracy | +- ( 5% + a ) reading or +- ( 1% + a ) reading |
| Range | 0.2 to 25.0 m/s |
| Brand | Lutron |
| Make | Lutron |
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | CEM-DT-317 |
| Brand | CEM |
| Color | WHITE |