Our organization is engaged in manufacturing and selling of an excellent range of Data Loggers, which is an electronic device used to store data. Data Logger helps in recording data over time or in relation to location either with an in-built instrument or sensor or via external instruments and sensors. Additionally, these devices are highly acknowledged for its high accuracy, light weight and longer service life. Our clients can avail these devices in different frequency ranges at leading market prices.
Product Details:
| Display Type | DIGITAL LCD DISPLAY |
| Accuracy | +-2 DegreeC (4 DegreeF) |
| Usage/Application | Industrial |
| Model Name/Number | DT-73A |
| Color | WHITE |
| Air Velocity | +0.5 +5%m/s |
| Range | 0.6 to 25 m/s |
| Thermometer | -10 Degree to 50 DegreeC (14 Degree to 122 DegreeF) |
Product Details:
| Number of Channels | 1 |
| Interface | PC interface |
| Power Supply | BATTERY OPERATED |
| Warranty | against any manufacturing defect |
| Features | his device is 4 in 1 meter which can measure and record Temperature, Humidity, Dew point Temperature |
| Measuring Rate | +-3% |
| Battery Life | Low Battery Indicator |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory | 32700 VALUES |
| Warranty | 1 YEAR |
| Features | you can monitor temprature and humidity values efficiently and conviently for long time periods. |
| Pc Connection | 90mhz |
Additional Information:
Product Details:
| Power Supply | 3.6V battery |
| Memory | 32000(16000 each for temperature |
| Warranty | 1 YEAR WARRANTY |
| Features | Alarm display if user-defined maximum/minimum values are exceeded |
| Pc Connection | Download collected data through PC's USB |
| Measuring Rate | 1sec. to 24h |