Product Details:
Model Name/Number | M45 |
Warranty | 2 Year |
AC Current | 200A |
Usage/Application | Industrial , Laboratory , General Electrical |
DC Voltage | 600V |
Brand | Mextech |
Jaw Open | 24 mm |
Resistance | 2 K / 200 K / 2m Ohm |
Basic functions | Range | Basic accuracy |
DCV | 600 V | ±1.2%+5 |
ACV | 600 V | ± (1.5% +10) |
ACV | 200 A 2A/20A/600A |
± (2% +10) |
Resistance | 2KΩ/200KΩ/ 2KΩ | ± (3% +10) |
Front line distinguish | Measure scope 180 V-400 V | |
Continuity | <50Ω buzzer sound | |
Diode chek | Show just to press to decline approximation open voltage: Approx 2.5v |
Product Details:
Model Name/Number | 2250Hz |
Usage/Application | Industrial , Laboratory |
DC Voltage | 4V,40V,400V,1000V |
Brand | Meco |
Accuracy | 0.5% |
Frequency Hz | 10.00Hz,50.00Hz,500.0Hz |
Weight | 400 gms |
Dimension | 250 x 98 x 35 mm |
Sensitivity | 3V |
Product Details:
Model Name/Number | 305 |
Warranty | 2 Year |
Battery | 2 AAA batteries |
AC Current | 999.9 A |
Brand | Fluke |
AC Voltage | 600 V |
Resistance | 4000 OHM |
Dimension | 207 X 75 X 34 mm |
FLUKE Brand Compact rugged Clamp Meter
Backlight display with resistance, continuity, data hold for current measurements up to 999.9 AC Model No-305 Fluke Digital Clamp Meter .
Product Details:
Model Name/Number | M266 |
AC Current | 200A +-2.5% 1000A+-3.0% |
Usage/Application | Industrial , Laboratory , General Electrical |
DC Voltage | 1000V +- 0.8% |
Brand | Mextech |
AC Voltage | 750V +- 1.2% |
Resistance | 200 / 20K Ohm +-1.0% |
Product Details:
Model Name/Number | 319 |
Usage/Application | Industrial |
Brand | Fluke |
IP rating | IP40 |
Storage temperature | -40 Deg C To 60 Deg C |
Clamp Opening | 37mm |
Continuity Testing | 30 OHM |
Product Details:
Model Name/Number | 72 Auto |
Brand | Meco |
Warranty | 6 Months |
Usage/Application | Industrial , Laboratory |
Jaw Open | 25 mm |
Weight | 170 gms |
Dimension | 185X65X28 mm |
MECO Brand Digital Auto Ranging Clamp Meter
Model No-72 Auto, 3¾ Digit 4000 Count .
Product Details:
Model Name/Number | 72T Auto |
Warranty | 2 Year |
Brand | Meco |
Jaw Open | 25 mm |
Weight | 170 gms |
Dimension | 185X65X28 mm |
Battery Life | 200 hrs |
Product Details:
Model Name/Number | 2502T Auto |
Usage/Application | Industrial , Laboratory |
Brand | Meco |
Jaw Open | 52 mm |
Operating Temperature | 20 - 750 deg C |
Power | 1.5 V |
Weight | 309 gms |
Dimension | 245X95X35 mm |
Battery Life | 200 hrs |
Product Details:
Model Name/Number | 303 |
Warranty | 2 Year |
Battery | 2 AA batteries |
Brand | Fluke |
Operating Temperature | 0-40 Deg C |
Size Mm | 208 x 58.5 x 28 mm |
Jaw Size | 30 mm |
Screen Refresh Rate | 30 mm2 times / sec |
FLUKE Brand Compact rugged Clamp Meter
for current measurements up to 600 A, Model No-303 Fluke Digital Clamp Meter AC/DC Voltage 400V-600V.
Product Details:
Model Name/Number | 302+ |
AC Current | 400 A |
Usage/Application | Industrial , Laboratory , General Electrical |
AC Voltage | 600 V |
Brand | Fluke |
Weight | 608 g |
Resistance Range | up to 4 K ohms |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 362 |
Warranty | 2 Year |
AC Voltage | 600 V |
Resistance | 300/3000 Ohm |
Safety Rating | CE Cat III 600V |
Brand | Fluke |
Weight | 196 g |
Size | 205 x 60 x 22 |
Clamp Opening | 18 mm |
Product Details:
Model Name/Number | DT-2250 |
Temperature Range | -20 Deg C To 1000 Deg C |
Brand | Mextech |
Display | Digital |
Jaw Open | 48 mm |
AC Voltage | 400mV-750V |
Frequency | 10Hz-10MHz |
Duty Cycle | 0.1%-99.9% |
Product Details:
Model Name/Number | 3690 |
AC Current | 400 - 600 A |
Brand | Meco |
Jaw Open | 30 mm |
Power | Two 1.5V AAA Size Battery |
Duty Cycle | 1% to 90% |
Weight | 280 gm |
Dimension | 220X85X46 mm |
Battery Life | 150 hours (typical) |
Product Details:
Model Name/Number | 27 Auto |
Battery | 31/2 Digit 2000 Count 400A |
AC Current | 2A,20A,200A,400A |
Usage/Application | Industrial , Laboratory , General Electrical |
Brand | Meco |
Dimension | 185 x 65 x 28 mm |
Overload | 400A AC max. for 1 min |
Product Details:
Model Name/Number | 27T Auto |
Usage/Application | Industrial , Laboratory |
Temperature Range | 20 Deg C To 750 Deg C |
Brand | Meco |
Display | Digital |
Jaw Open | 25 mm |
Digit Display | 3 |
Frequency Hz | 50 Hz |
Weight | 170gm |
Dimension | 185 x 65 x 28 mm |
Product Details:
Model Name/Number | 2502 |
Brand | Mextech |
Usage/Application | Industrial |
Jaw Open | 52 mm |
Frequency Hz | 10MHz |
Weight | 309 gms |
Dimension | 245X95X35 mm |
Product Details:
Warranty | 6 Months |
Model Name/Number | 36 Auto |
Usage/Application | Industrial , Laboratory |
Brand | Meco |
Color | Yellow |
Jaw Open | 25 mm |
Dimension | 185X65X28 mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 2003 |
Brand | Meco |
Jaw Open | 55 mm |
Battery Life | 150 hrs |
Weight | 386 gms |
Dimension | 250X100X46 mm |
Product Details:
Model Name/Number | 317 |
Brand | Fluke |
Jaw Open | 37 mm |
Digit Display | 6000 Digital count display |
Operating Temperature | 10 Deg C To 50 Deg C |
Range | 600.0 V |
Max Resolution | 0.1 V |
Continuity Testing | 30 Ohm |
Continuity | 30 OHM |
Product Details:
Model Name/Number | 376 |
Usage/Application | Industrial , Laboratory , General Electrical |
Brand | FLUKE |
Frequency Hz | 500 Hz |
Wire Capacity | 750 MCM or 2 to 500 MCM |
Product Details:
Model Name/Number | DT-369 |
Brand | Mextech |
Storage Temperature Range | 0 to 40 deg C |
Display Digit | 33/4 |
Dimensions | 185x67x37 mm |
Storage Humidity | 80% RH |
Battery Voltage | 1.5 V |
Additional Information:
Product Details:
Brand | MEXTECH |
Model Name/Number | HT6510C |
Measuring Range | 0 to 90H |
Measuring Accuracy | 0 to 90H |
Measuring Distance | 0 to 90H |
Usage | Industrial |