

Product Details:
| Current Measurement | 1000 A |
| Brand | MECO |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 3.5 DIGIT |
| AC Voltage | 750V |
| Auto Power Off | YES |
| Features | 1200A DC / 1000A AC TRMS |
| Camp Jaw Dia | 30MM |
| Number Of Counts | 6000 |

Product Details:
| Current Measurement | 300 mA |
| Brand | Fluke |
| Dimensions (L x W x H) | 207 x 75 x 34 |
| Warranty | 12 MONTHS |
| Usage/Application | Industrial |
| Digit Display | 5 digits |

Product Details:
| Measurement Range | 1000 Ohm |
| Body Material | ABS BODY |
| Case Material | HARD CARRYING CASE |
| Protection | DOUBLE INSULATION |
| Principle Measurement | 0.01-1000 MOHMS |
| Lcd | 47X28.5MM IN LENGTH |
| Power Source | 6VDC |
| DISPLAY | 4 DIGIT |

Product Details:
| Measurement Range | 1000 Ohm |
| Body Material | ABS BODY |
| Case Material | HARD ACRRYING CASE |
| Weight | 1120G |
| Principle Measurement | 0.01 -1000OHMS |
| Power Supply | 6VDC |
| Lcd | 4 DIGITS |
| Power Source | 6VDC |
| TEMPRATURE | -10 TO 55 DEGREE C |

Product Details:
| Core Diameter Jaw | 40 mm |
| Suitable for measuring | 750v |
| Brand | metravi |
| Warranty | 1 year |
| Dimensions and mass | 250 x 97 x 48 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Range | 0–600 A |
| Display Type | Digital |
| AC Or DC Measurement | AC/DC |
| True RMS | Yes |
| Jaw Opening | 35 mm |
| Max Voltage Range | 0–600 V |
| Data Hold | Yes |
| Backlight | Yes |
Additional Information:

Product Details:
| Model Name/Number | 376 |
| Usage/Application | Industrial , Laboratory , General Electrical |
| Brand | FLUKE |
| Frequency Hz | 500 Hz |
| Wire Capacity | 750 MCM or 2 to 500 MCM |

Product Details:
| Current Measurement | 400 A |
| Brand | MECO |
| Warranty | 12 MONTHS |
| Usage/Application | Industrial |
| Digit Display | 31/2Digit |
| AC Voltage | 600V |
| Features | Auto Ranging, 31/2Digit 2000 Counts, Data Hold,Max, NCV, APO |

Product Details:
| Current Measurement | 1000 A |
| Brand | MECO |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 33/4 Digit |
| AC Voltage | 750V |
| Auto Power Off | YES |

Product Details:
| Core Diameter Jaw | 40 mm |
| Suitable for measuring | 1000A |
| Brand | METRAVI |
| Warranty | 1 YEAR |
| Dimensions and mass | 250X97X48 |

Product Details:
| Core Diameter Jaw | 40 mm |
| Suitable for measuring | 1000A |
| Brand | Metravi |
| Warranty | 1 year |
| Digit Display | 3 1/2 Digit |
| AC Voltage | 750V |
| Safety Rating | IEC61010-1 |

Product Details:
| Core Diameter Jaw | 43 mm |
| Suitable for measuring | 1200A DC/AC |
| Brand | METRAVI |
| Warranty | 1 YEAR |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Range | 0–600 A |
| Display Type | Digital |
| AC Or DC Measurement | AC/DC |
| True RMS | Yes |
| Jaw Opening | 30 mm |
| Max Voltage Range | 0–600 V |
| Backlight | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Range | 0–400 A |
| AC Or DC Measurement | AC Only |
| True RMS | No |
| Jaw Opening | 25mm |
| Max Voltage Range | 0–600 V |
| Display Type | Digital |
| Data Hold | Yes |
| Backlight | No |
Additional Information:

Product Details:
| Model Name/Number | 317 |
| Brand | Fluke |
| Jaw Open | 37 mm |
| Digit Display | 6000 Digital count display |
| Operating Temperature | 10 Deg C To 50 Deg C |
| Range | 600.0 V |
| Max Resolution | 0.1 V |
| Continuity Testing | 30 Ohm |
| Continuity | 30 OHM |
he two models are economic, compact and offer a range of special features:

Product Details:
| Model Name/Number | M266 |
| AC Current | 200A +-2.5% 1000A+-3.0% |
| Usage/Application | Industrial , Laboratory , General Electrical |
| DC Voltage | 1000V +- 0.8% |
| Brand | Mextech |
| AC Voltage | 750V +- 1.2% |
| Resistance | 200 / 20K Ohm +-1.0% |

Product Details:
| Model Name/Number | M45 |
| Warranty | 2 Year |
| AC Current | 200A |
| Usage/Application | Industrial , Laboratory , General Electrical |
| DC Voltage | 600V |
| Brand | Mextech |
| Jaw Open | 24 mm |
| Resistance | 2 K / 200 K / 2m Ohm |
| Basic functions | Range | Basic accuracy |
| DCV | 600 V | ±1.2%+5 |
| ACV | 600 V | ± (1.5% +10) |
| ACV | 200 A 2A/20A/600A |
± (2% +10) |
| Resistance | 2KΩ/200KΩ/ 2KΩ | ± (3% +10) |
| Front line distinguish | Measure scope 180 V-400 V | |
| Continuity | <50Ω buzzer sound | |
| Diode chek | Show just to press to decline approximation open voltage: Approx 2.5v | |

Product Details:
| Model Name/Number | 319 |
| Usage/Application | Industrial |
| Brand | Fluke |
| IP rating | IP40 |
| Storage temperature | -40 Deg C To 60 Deg C |
| Clamp Opening | 37mm |
| Continuity Testing | 30 OHM |

Product Details:
| AC Current | 400 A |
| Model Name/Number | 302+ |
| Usage/Application | Industrial , Laboratory , General Electrical |
| AC Voltage | 600 V |
| Brand | Fluke |
| Weight | 608 g |
| Resistance Range | up to 4 K ohms |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 362 |
| Warranty | 2 Year |
| AC Voltage | 600 V |
| Resistance | 300/3000 Ohm |
| Brand | Fluke |
| Safety Rating | CE Cat III 600V |
| Weight | 196 g |
| Size | 205 x 60 x 22 |
| Clamp Opening | 18 mm |

Product Details:
| Model Name/Number | 303 |
| Warranty | 2 Year |
| Battery | 2 AA batteries |
| Brand | Fluke |
| Operating Temperature | 0-40 Deg C |
| Size Mm | 208 x 58.5 x 28 mm |
| Jaw Size | 30 mm |
| Screen Refresh Rate | 30 mm2 times / sec |
FLUKE Brand Compact rugged Clamp Meter
for current measurements up to 600 A, Model No-303 Fluke Digital Clamp Meter AC/DC Voltage 400V-600V.

Product Details:
| Model Name/Number | DT-2250 |
| Temperature Range | -20 Deg C To 1000 Deg C |
| Brand | Mextech |
| Display | Digital |
| Jaw Open | 48 mm |
| AC Voltage | 400mV-750V |
| Frequency | 10Hz-10MHz |
| Duty Cycle | 0.1%-99.9% |

Product Details:
| Model Name/Number | DT-369 |
| Brand | Mextech |
| Storage Temperature Range | 0 to 40 deg C |
| Display Digit | 33/4 |
| Dimensions | 185x67x37 mm |
| Storage Humidity | 80% RH |
| Battery Voltage | 1.5 V |

Product Details:
| Model Name/Number | 3690 |
| AC Current | 400 - 600 A |
| Brand | Meco |
| Jaw Open | 30 mm |
| Power | Two 1.5V AAA Size Battery |
| Duty Cycle | 1% to 90% |
| Weight | 280 gm |
| Dimension | 220X85X46 mm |
| Battery Life | 150 hours (typical) |

Product Details:
| Model Name/Number | 72 Auto |
| Brand | Meco |
| Warranty | 6 Months |
| Usage/Application | Industrial , Laboratory |
| Jaw Open | 25 mm |
| Weight | 170 gms |
| Dimension | 185X65X28 mm |
MECO Brand Digital Auto Ranging Clamp Meter
Model No-72 Auto, 3¾ Digit 4000 Count .

Product Details:
| Model Name/Number | 2502 |
| Brand | MECO |
| Usage/Application | Industrial |
| Frequency Hz | 10MHz |
| Weight | 309 gms |
| Jaw Open | 52 mm |
| Dimension | 245X95X35 mm |

Product Details:
| Brand | Fluke |
| Dimensions (L x W x H) | 9.21 in x 2.95 in x 1.37 in |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | +-6 digit |
The two models are economic, compact and offer a range of special features:

Product Details:
| Model Name/Number | 305 |
| Warranty | 2 Year |
| Battery | 2 AAA batteries |
| AC Current | 999.9 A |
| Brand | Fluke |
| AC Voltage | 600 V |
| Resistance | 4000 OHM |
| Dimension | 207 X 75 X 34 mm |
FLUKE Brand Compact rugged Clamp Meter
Backlight display with resistance, continuity, data hold for current measurements up to 999.9 AC Model No-305 Fluke Digital Clamp Meter .

Product Details:
| Current Measurement | 600 A |
| Brand | MECO |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 3 .5 DIGIT |
| AC Voltage | 600 V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MECO 6390 |
| Battery voltage | 12 V |
| Test current max | 100 A |
| Measurement | Voltage |
| Display type | Digital |
| Battery type | Lead acid |
| Application | Industrial |
| Power source | Battery |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | VBSM6129B+ |
| Battery voltage | 12 V |
| Test current max | 600 A |
| Measurement | Voltage |
| Display type | Digital |
| Battery type | Lead acid |
| Application | Industrial |
| Power source | Battery |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MECO MBM27 |
| Battery voltage | 12 V |
| Test current max | 100 A |
| Measurement | Voltage |
| Display type | METERS |
| Battery type | VRLA, MEASURE STATE BATTERY |
| Application | Industrial |
| Power source | Battery |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MECO VBSM6246P |
| Battery voltage | 12 V |
| Test current max | 100 A |
| Measurement | Voltage |
| Display type | Digital |
| Application | Industrial |
| Power source | Battery |
Additional Information:

Product Details:
| Model Name/Number | 27T Auto |
| Usage/Application | Industrial , Laboratory |
| Temperature Range | 20 Deg C To 750 Deg C |
| Brand | Meco |
| Display | Digital |
| Jaw Open | 25 mm |
| Digit Display | 3 |
| Frequency Hz | 50 Hz |
| Weight | 170gm |
| Dimension | 185 x 65 x 28 mm |

Product Details:
| Model Name/Number | 72T Auto |
| Warranty | 2 Year |
| Brand | Meco |
| Jaw Open | 25 mm |
| Weight | 170 gms |
| Dimension | 185X65X28 mm |
| Battery Life | 200 hrs |

Product Details:
| Usage/Application | Industrial , Laboratory |
| Model Name/Number | 3600+ |
| Brand | Meco |
| Low Battery Indication | Yes |
| Frequency Hz | 50 Hz |
| Jaw Open | 16 mm |

Product Details:
| Suitable for measuring | 1000 A AC |
| Brand | Metravi |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Digit Display | 4000 count |
| Dimensions and mass | 229x80x49 mm |
| AC Voltage | 600 v ac/dc |

Product Details:
| Brand | Fluke |
| Dimensions (L x W x H) | 246 mm x 83 m x 43 mm |
| Warranty | 1 YEAR |
| Flexible Current Probe Cable Length | 1.8 m |
| Usage/Application | Industrial |
| Digit Display | +- 5 digits |
| Flexible Current Probe Diameter | 7.5 mm |

Product Details:
| Usage/Application | Industrial , Laboratory |
| Model Name/Number | 36 Auto |
| Brand | Meco |
| Warranty | 6 Months |
| Color | Yellow |
| Jaw Open | 25 mm |
| Dimension | 185X65X28 mm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MECO VBSM6246 |
| Battery voltage | 24 V |
| Test current max | 100 A |
| Measurement | Voltage |
| Display type | Analog meter |
| Application | Industrial |
| Power source | Battery |
Additional Information: