

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 50 OHM |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 - 60 DEGREE C |
| Short Circuit Current | 1 mA |
| Accuracy | 80 % |
| Ac Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 1 mA |
| Accuracy | 80 % |
| Ac Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10-60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 10 G Ohm |
| Operating Temperature | -10-60 DEGREEC |
| Short Circuit Current | 5 mA |
| Accuracy | 80 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 5000 V |
| Insulation Resistance Range | 100 G Ohm |
| Operating Temperature | -10 -60 DEGREE |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Dc Voltage Range | 0-1000 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Dc Voltage Range | 0-1000 V |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 600V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 - 50 degree c |
| Short Circuit Current | 200 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| 1 | 3½ Digit 15mm Digit Height Display wi |
| 2 | 5 Models with various Voltage & hm Ranges MO Single Person Push Button Operation |
| 3 | Terminal Voltage : The terminal voltage shall be with in ± 25% of rated voltage corresponding to the |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| 1 | 3½ Digit 15mm Digit Height Display with LCD Backlight |
| 2 | High Accuracy (3% rdg + 2 dgt) |
| 3 | Meets Requirement of 61010, Installation IEC Category , 1000V Phase - Earth |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
Additional Information: