Product Details:
| Type | LUX METER |
| Lux Range | 200000 Lux |
| Model Name/Number | 941 |
| Brand | FLUKE |
| Display | 31/2 digit 1999-point LCD screen |
| Measuring Range | 0- 200000 Lux |
| Power Supply | Battery |
Product Details:
| Type | LUX METER |
| Model Name/Number | METRAVI ET-99L |
| Brand | METRAVI |
| Resolution | 0.1 Lux |
| Measuring Range | 0- 200000 Lux |
| Auto Power Off | YES |
Product Details:
| Brand | Metravi |
| Auto Power Off | YES |
| Price Range | 1040 |
| Measurement Range | 1000, 10000, 100000 LUX or 100, 1000, 10000 FC |
| Net Weight | 250 g |
Product Details:
| Type | Lutron LX-101A Digital Lux Meter |
| Model Name/Number | LUTRON LX-101A |
| Brand | LUTRON |
| Display | 13 mm ( 0.5" ) LCD |
| Measuring Range | 0-50000 LUX |
| Operating Temperature | 0 to 50 DegreeC (32 to 122 DegreeF) |
Product Details:
| Model Name/Number | LX-1108 |
| Display | Large LCD dispaly LCD size 52 x 38 mm, 4 digit |
| Resolution | 0.01 Lux to 100 Lux, 0.01 Ft-cd to 10 Ft-cd |
| Brand | Lutron |
| Measuring Range | 40.00/400.0/4,000/40,000/400,000 Lux |
| Low Battery Indication | Yes |
| Dimension | 200 x 68 x 30 mm |
| Unit | Lux, Foot-candle ( Ft-cd ) |
| Weight | 220 g/0.48 LB. |
Product Details:
| Model Name/Number | LM-100 |
| Display | 3 3/4 digit liquid crystal display (LCD) with a maximum reading of 1999 |
| Brand | Amprobe |
| Measuring Range | 20, 200, 2000, 20000, 200000 Lux 20, 200, 2000, 20000 Foot candles |
| Application | Laboratory, Industrial |
| Dimension (Base) | 130 x 63 x 38 mm, (5.1 x 2.5 x 1.5") |
| Dimension (Sensor) | 80 x 55 x 29 mm, (3.2 x 2.2 x 1.1") |
| Sensor | Silicon photodiode and filter |
| Illumination | Accuracy at 23 Degree C +- 5 Degree C (73.4 Degree F +- 5 Degree F), < 75% R.H. |
Product Details:
| Measuring Range | Max. 80% RH. Approx. DC 5 mA |
| Model Name/Number | LUTRON ME-9000 |
| Display | LCD |
| Brand | LUTRON |
| Power Supply | UM4-AAA DC 1.5 V battery x 3 PCs. |
| Calibration | Manual |
Product Details:
| Power Source | 4 pcs x1.5V AAA Size Batteries |
| Wave Length | 550 Nanometers |
| PC Interface | Rs 232C |
| Time Of Testing | 4 Second |
| Lamp Life | 10 Years |
| Display Size | 14x10mm |