Product Details:
Model Name/Number | DT-2259 |
Usage/Application | Industrial , Laboratory |
Brand | Lutron |
Size/Dimension | 215 x 65 x 38 mm, (8.5 x 2.6 x 1.5 inch) |
Accuracy | Accuracy +- (0.1 % + 2 digit) |
Sampling Time | 1 second ( 60 RPM ) |
Operating Humidity | Less than 80% RH |
Operating Temperature | 0 - 50 deg C(32 - 122 deg F) |
Time Base Type | Quartz crystal |
Weight | 300g (0.66 LB)/ including battery |
Battery | 4 x 1.5V AA ( UM-3 ) battery |
Display | 5 digits, 10 mm ( 0.4" ) LCD ( Liquid Crystal display ) with function annunciation |
Product Details:
Display | 0.3" LED, 4 digits |
Model Name/Number | DT-2239A |
Power supply | 110 Vac +- 10%, 50/60 Hz |
Dimension | 21 x 12 x 12 cm, (8.3 x 4.8 x 4.8 inch) (H x W x D) |
Accuracy | 100 to 5,000 FPM/RPM (+-1 digit) |
Stroboscopic Flash Rate | 100 to 10,000 flashes per minuite (FP1v1) |
Product Details:
Model | DT-2350PA |
Application | Industrial |
Brand | Metravi |
Display | 10 mm, LCD with Annunciation |
Auxiliary Power Supply | 230 V AC, 50 Hz |
Sampling Rate | 0.4 seconds |
Accuracy | +-0.05% |
Resolution | 0.1 FPM to 1000 FPM |
Range | 50 to 12,000 FPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Tachometer | STROBOSCOPE |
Model Name/Number | DT-2350PA |
Usage/Application | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
Color | BLACK |
Automation Grade | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
Display | LCD |
Frequency | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
Material | PLASTIC |
Operating Temperature | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
Additional Information: