Product Details:
| Model Name/Number | DT-2259 |
| Usage/Application | Industrial , Laboratory |
| Brand | Lutron |
| Size/Dimension | 215 x 65 x 38 mm, (8.5 x 2.6 x 1.5 inch) |
| Accuracy | Accuracy +- (0.1 % + 2 digit) |
| Sampling Time | 1 second ( 60 RPM ) |
| Operating Humidity | Less than 80% RH |
| Operating Temperature | 0 - 50 deg C(32 - 122 deg F) |
| Time Base Type | Quartz crystal |
| Weight | 300g (0.66 LB)/ including battery |
| Battery | 4 x 1.5V AA ( UM-3 ) battery |
| Display | 5 digits, 10 mm ( 0.4" ) LCD ( Liquid Crystal display ) with function annunciation |
Product Details:
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | LUTRON DT-2230 |
| Brand | LUTRON |
| Usage/Application | Industrial |
| Material | ABS |
| Resolution | 0.1 RPM |
| Power Supply | 4 x 1.5V AAA ( UM4 ) batteries |
| Color | YELLOW |
| Size/Dimension | 165 x 50 x 33 mm. |
| Accuracy | +- ( 0.1% + 1 digit ) |
Product Details:
| Measurement Range | 1000 Ohm |
| Body Material | ABS BODY |
| Features | Non Contact Ground Resistance Measurement No Auxillary Electrodes Needed |
| Standard Accessories | Resistance Calibration Plate x 1, Battery 1.5V (AA) x 4 (Installed), User Manual x 1, Carry Bag x 1 |
Product Details:
| Type Of Testing Machines | LEAKAGE CURRENT TESTER |
| Display Type | Digital |
| Material | Plastic |
| Brand | MECO |
| Voltage | 600V |
| Touch Cuurent Tester | 200MA |
| Jaw Opening | 30 MM |
Product Details:
| Type Of Testing Machines | LEAKAGE CURRENT TESTER |
| Display Type | Digital |
| Brand | METRAVI |
| Display Unit | Bar |
| Jaw Opening | 30MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Shelf Life | NA |
| Model Name/Number | SRT6200 |
| Color | BLACK |
| Instrument Type | SURFACE FINISH TESTER |
| Frequency | 0.05-10.00um/1.000-400.0 |
| Voltage | 0.020-100.0um |
| Type Of Testing Machines | Plastic Testing Machine |
| Traverse Length According To MOTIF | 1.000-400.0uinch |
| Offline Storage Per Measuring Program | Parameters |
Additional Information:
Product Details:
| Type | Digital |
| Measurement Range | 2000 Ohm |
| Display Update Rate | 31/2 DIGIT |
| Accuracy | +- 0.3% +- 2 Digits |
| Current | 1.50 A |
| Resolution | 1mW |
Product Details:
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | 930 |
| Brand | FLUKE |
| Usage/Application | Industrial |
| Material | ABS |
| Resolution | 0.01 RPM |
| Power Supply | 1.5V LR6 (alkaline) AA battery |
| Color | YELLOW |
| Size/Dimension | 175 x 60 x 28 mm |
Product Details:
| Display | 0.3" LED, 4 digits |
| Model Name/Number | DT-2239A |
| Power supply | 110 Vac +- 10%, 50/60 Hz |
| Dimension | 21 x 12 x 12 cm, (8.3 x 4.8 x 4.8 inch) (H x W x D) |
| Accuracy | 100 to 5,000 FPM/RPM (+-1 digit) |
| Stroboscopic Flash Rate | 100 to 10,000 flashes per minuite (FP1v1) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Tachometer | STROBOSCOPE |
| Model Name/Number | DT-2350PA |
| Usage/Application | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
| Color | BLACK |
| Automation Grade | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
| Display | LCD |
| Frequency | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
| Material | PLASTIC |
| Operating Temperature | 10 mm (0.4"), LCD, range: 50 to 12000 FPM, Power supply- 220 V AC |
Additional Information:
Product Details:
| Measurement Range | 1000 Ohm |
| Type | Digital |
| Display Type | 3 1/2 digit |
| Display Update Rate | 3 1/2 digit |
| Range (Ohms) | 0-1999u |
| Nominal Test Current | 1.50 A |
Product Details:
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT-2239 |
| Brand | Lutron |
| Usage/Application | Industrial |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | -0~100% Light Transmittance |
| Display | 10mm LCD Display |
| Resolution | 0.1 |
| Accuracy | <2% |