

Product Details:
| Model Name/Number | TM-2 |
| Usage/Application | Industrial, Laboratory |
| Display Type | Digital |
| Temperature Range | -50 Degree C - +70 Degree C (-58 Degree F - +158 Degree F) |
| Humidity Range | Indoor 10% RH~99% RH |
| Brand | Mextech |
| Product Dimension | 106 x 98 x 22 mm |
| Power-supply | 1.5 V (AAA size) x 1 |

Product Details:
| Model Name/Number | M288CTH |
| Temperature Range | -50 to +70 DegreeC (-58 deg F ~158 deg F) |
| Dimension | 110 x 100 x 21 mm |
| Humidity Range | 10% ~ 99% RH |
| Brand | Mextech |
| Power Supply | 1.5 V (AAA) x 1 |
| Accuracy Temperature | +-1 Degree C (1.8 Degree F) |
| Resolution Temperature | 0.1 Deg C (0.2 Deg F) |

Product Details:
| Minimum Order Quantity | 10 Unit |
| Model Name/Number | TM1 |
| Accuracy | +/-1.0 Deg C |
| Usage/Application | Industrial |
| Temperature Range | 0 - 50 Deg C |
| Humidity | 30% ~ 90% |
| Lcd Size | 80 x 60 mm |
| Brand | Mextech |
| Power | 1.5 V (AAA) x 1 |

Product Details:
| Model Name/Number | M288CTHW |
| Accuracy | +/-2 Deg C, +/-8% |
| Usage/Application | Industrial |
| Material | Plastic |
| Humidity | 20 - 99% RH |
| Brand | Mextech |
| Outdoor temperature range | -50 - +70 Deg C |
| Display resolution | 1 Deg C, 1% |

Product Details:
| Model Name/Number | HTC-1 |
| Usage/Application | Industrial |
| Display Type | Digital |
| Material | Plastic |
| Temperature Range | -50 - +70 Deg C (-58 - + 158 Deg F) |
| Weight | 160 g |
| Humidity Range | 20%~99% RH |
| Brand | HTC |
| Power Supply | 1.5 V (AAA size) x 1 |
| Resolution Temperature | 0.1 deg C (0.1 deg F) |

Product Details:
| Usage/Application | This High Accuracy device is mainly used to detect Relative Humidity with 3 temperature values- Ambi |
| Parameter To Be Monitored | Working Temperature & Humidity |
| Type Of Data Logger | Data Hold Function |
| Color | BLACK |
| Weight | 130gms |
| Brand | MEXTECH |
| Battery | 9 Volt Battery |
| Dimensions | 173 x 53.8 x 35mm |
| Display Type | Display Size :30x 25mm DIGITAL LCD DISPLAY |
| Model Name/Number | MT-86 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Parameter: Temperature/Humidity/Dew Point; Type: Temperature/Humidity Meter; Display: 44 mm x 29 mm |
| Parameter To Be Monitored | Humidity : 10 to 95 %RH |
| Type Of Data Logger | DIGITAL |
| Material | ABS body |
| Weight | 264g |
| Brand | Lutron |
LUTRON Brand Digital Pocket Type Humidity Meter Model No-HT 305 Measurement : Humidity, Temp., Dew point Pocket and compact housing case. Fast response time. Humidity : 10 to 95 %RH , Temp. : 0 to 50 oC. Resolution : 0.1 %RH, 0.1 degree. DC 9V battery (006P). Separate probe. Size : 135 X60 x 33 mm

Product Details:
| Usage/Application | Industrial |
| Type Of Data Logger | TEMPRATURE & HUMIDITY DATA LOGGER |
| Weight | 172 g (body) |
| Brand | Fluke |
| Dimensions | 211 x 58 x 40 mm |
| Display Type | LCD |
| Humidity Accuracy | 99% RH |