Product Details:
| Model Name/Number | DT-2003A |
| Brand | Mextech |
| Auto Power Off | The Meter will Switch to Standby Mode After 15 Minutes from last key Operation |
| Weight | 540 gms(Including Battery) |
| Display | 6000 Counts LCD Backlight Display |
| Over Range Indication | "OL" or "-OL" |
| Operating Temperature & Humidity | 0 to 40 deg C,<80%RH |
| Storage Temperature & Humidity | -20 to 60 deg C,<90%RH |
| Power Supply | 1PC X 9Volt Battery |
| Clamp Opening Size | 55mm |
| Front Display Size | 61 X 33 mm |
| Bottom Display Size | 29 X 17 mm |
| Unit Size | 275 X 120 X 133 mm |
| Accessories | Instruction Manual,1 Set of Test Lead,1 pc Temperature Probe,1pc 9V Battery & carrying Pouch |
Specification:
| Basic Function | Range | Best Accuracy |
| AC Voltage | 600mV, 750V(2 Ranges) | ±2.0% |
| DC Voltage | 600mV, 1000V(2 Ranges) | ±0.8% |
| AC Current | 400A, 2000A(2 Ranges) | ±4.0% |
| DC Current | 400A, 2000A(2 Ranges) | ±3.5% |
| Resistance | 60MΩ(Auto Ranges) | ±1.2% ≤ 6MΩ, ±2.5% Above 6MΩ |
| Capacitance | 4000uF (Auto Ranges) | ±5% ≤ 400uF, ±20% Above400uF |
| Temperature | -20°C - 1000°C | ±3% |
| Frequency | 10MH (Auto Ranges) | ±0.5% |
| Duty Cycle | 0.1%~99.9% | |
| Diode Test | Yes | |
| Continuity | Buzzer Sound up to 100Ω |
Features:
Product Details:
| Test Voltage | 5000 V |
| Brand | MEGGER |
| Usage/Application | Industrial |
| Model Name/Number | Megger BM 5500 |
| Accuracy | +-5% |
The Megger BM5500 tester is an instrument with digital and analogue arc display, designed for high voltage insulation resistance testing in the maintenance and servicing of cables, rotating plant machinery, transformers, switchgear and industrial installations.
Product Details:
| Brand | METRAVI |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 3 3/4 DIGITS |
| AC Voltage | 600 V |
Product Details:
| Brand | METRAVI |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 4-3/4 Digits |
| AC Voltage | 750V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CEM |
| Warranty | 1 |
| Usage/Application | Industrial |
| Color | MULTICOLOR |
| True RMS | AC True RMS |
Product Details:
| Brand | Mextech |
| Model | 9269B |
| Usage/Application | Hospital |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometers |
| Battery | 1 x 1. 5v "aaa" size or equivalent |
| Ambient temperature for plastic casing | 10 deg c ~ +50 deg c or +14 deg f ~+122 deg f |
Product Details:
| Model Name/Number | 9283B |
| Temperature Range | 50 deg C ~ +300 deg C or 58 deg F ~+572 deg F |
| Usage/Application | Hospital |
| Brand | Mextech |
| Accuracy | +-1 DegreeC |
| Resolution | 0.1 Deg C |
| Battery | 1 X 1.5V "Aaa" Size Or Equivalent |
Product Details:
| Model Name/Number | DT-9 |
| Temperature Range | -50 deg C To 300 Deg C |
| Usage/Application | Industrial , Laboratory , General Electrical , Hospital |
| Material | Plastic |
| Brand | Mextech |
| Resolution | 0.1 deg C / deg F |
| Power Supply | 1.5 V |
Product Details:
| Brand | Mextech |
| Model | DT-27 |
| Temperature Range | -50 ~750 C |
| Usage/Application | Hospital |
| Accuracy | +-0.75% + 3 |
| Weight | 138g |
| Display | 3 1/2 digit LCD Display |
| Relative Humidity | 75% |
| Power Supply | 1pc 9V Battery |
| Dimension | 110m x 69mm x 33mm |
Product Details:
| Brand | Mextech |
| Model | St-9264 |
| Usage/Application | Industrial |
| Weight | 250 g |
| Measurement range | 50oC to 300oC(58oF-572pF) |
| Resolution | 0.1 Deg C |
| Sampling Rate | 1 Second |
| Probe Size | 125mm |
Product Details:
| Model Name/Number | DT-369 |
| Brand | Mextech |
| Weight | 340gm Including Battery |
| Dimension | 208x78x35mm |
| Display | 3 3/4 Digits with 3999 Count With Backlight & Torch |
| Operating Temperature & Humidity | 5 deg C To 35 deg C,<80%RH |
| Storage Temperature & Humidity | -10 deg C To 50 deg C,<80%RH |
| Clamp Jaw Opening Size | 25mm |
| Power Supply | 1 X 9 Volt Battery |
| Accessories | Instruction Manual,1 pc 9V Battery,1Set Test lead,Carrying Pouch |
| Basic Function | Range | Best Accuracy |
| AC Current | 4A,40A,400A/600A(3 ranges) | ±2.5% |
| AC Voltage | 600V(Auto Ranges) | ±1.0% |
| DC Voltage | 600V(Auto Ranges) | ±0.8% |
| Resistance | 40MΩ(Auto Ranges) | ±1.2% |
| Capacitance | 100uF(Auto Ranges) | ±3.0% |
| Frequency | 100kHz(Auto Ranges) | ±1.0% |
| Duty Cycle | 0.1%~99.9% | ±3.0% |
| NC AC Voltage Detection(NCV) | Yes | |
| Diode & Continuity | Yes |
Product Details:
| Model Name/Number | PM-10 |
| Temperature Range | -50-110C |
| Brand | Mextech |
| Accuracy | +/- 1 Deg C |
| Size/Dimension | 49x28x15 mm |
| Battery | 1.5V (LR44) |
| Sensor | 1m |
| Survey Cycle | 10 Sec |
Additional Information:
Product Details:
| Brand | Mextech |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 5 digit |
| Interface | USB Cable |
| Display | 5 digit backlight |
| Measurement Range - | Speed meter 0.1~200m/min |
| Memory | 20 Readings |
Product Details:
| Model Name/Number | MEXTECH DT-9208WP |
| Temperature Range | 300 DEGREE |
| Usage/Application | INDUSTRY |
| Material | Plastic |
| Brand | MEXTECH |