Product Details:
Usage/Application | Industrial |
Model Name/Number | DIT-99 |
Range | 200-2000 OHM |
Weight | 500g |
Voltage | 250-1000 V |
Resolution | 0.1 OHM-1 OHM |
Power | 8*AA batteries and by mains 230V AC |
Size/Dimension | 140x100x48mm |
Brand | Mextech |
Display Size | 60X32 mm |
Features:
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO DIT-954 |
Packaging Type | Box |
Tester Range | 200 GOHMS |
Display Type | Digital |
Test Voltage | 5 KV |
Grade | Automatic |
Product Details:
Accuracy | 0.1 DegreeC |
Brand | FLUKE |
Model Name/Number | FLUKE 62 MAX+ |
Measuring Range | -30 DegreeC to 650 DegreeC |
Product Details:
Model Name/Number | DIT-99E |
Brand | Meco |
Usage | Industrial, Laboratory |
Weight | 438.6 gms |
Accuracy | +- 5% |
Operating Temperature | 0-50 Deg C |
Relative Humidity | 80% |
Power | 9V (6 x 1.5V AA) |
Dimensions | Approx 144.5 x 95 x 72.5 mm |
Storage Temperature | -10 Deg C To 60 Deg C |
Model | Range | Test Voltage DC |
MC901 | 0 - 20 M Ohms | 100 V |
MC902 | 0 - 50 M Ohms | 250 V |
MC903 | 0 - 100 M Ohms | 500 V |
MC904 | 0 - 500 M Ohms | 500 V |
MC941 | 0 - 1000 M Ohms | 500 V |
MC906 | 0 - 200 M Ohms | 1000 V |
MC907 | 0 - 500 M Ohms | 1000 V |
MC981 | 0 - 2000 M Ohms | 1000 V |
Additional Information:
Product Details:
Model Name/Number | DIT-99C |
Brand | Meco |
Weight | 395 gms |
Operating Temperature | 0 Deg C To 50 Deg C |
Relative Humidity | 80% Maximum |
Power | 9V (6 x 1.5V AA) Battery |
Conversion Rate | 2.5 sec |
Dimensions | Approx 144.5 x 95 x 56.5 mm |
Model | Range | Test Voltage DC | Resolution |
DIT 99A | 0 - 20 M Ohms | 100 V | 0.01 M Ohms |
DIT 99B | 0 - 200 M Ohms | 250 V | 0.1 M Ohms |
DIT 99C | 0 - 200 M Ohms | 500 V | 0.1 M Ohms |
DIT 99D | 0 - 200 M Ohms | 1000 V | 0.1 M Ohms |
DIT 99E | 0 - 2000 M Ohms | 1000 V | 1 M Ohms |
Product Details:
Usage/Application | Industrial |
Model Name/Number | DIT-5100 |
Weight | 900g |
Resolution | 0.01 OHM |
Brand | Mextech |
Product Size | 190*155*75 mm |
Testing Voltage | 1000/2500/5000V |
Insulation Resistance | 0.1~200G OHM +-(3%+5) |
Product Details:
Range | 600.0 V |
Brand | Fluke |
Model Name/Number | 1503 |
Usage | Industrial |
Operating Temperature | -20 Deg C To 55 Deg C |
Short Circuit Current | > 200.0 mA |
Weight | 550 g |
Storage Temperature | -40 Deg C To 60 Deg C |
Resolution | 0.1 V |
Product Details:
Warranty | 1 Year |
Brand | Fluke |
Usage | Laboratory, Industrial |
Model Name/Number | 1507 |
AC Voltage | 0.1 V to 600 V |
Resistance | 0.01 OHM to 20.00 OHM |
Fluke Brand Digital Insulation Tester Fluke 1507 Digital Insulation Resistance Tester, Insulation Resistance Tester is compact, rugged, reliable, and easy to use. With its multiple test voltages, is ideal for many troubleshooting, commissioning, and preventative maintenance applications Range 0.01 M??? to 10 G??? Voltage
Range 50 V, 100 V, 250 V, 500 V, 1000 V. These lightweight, affordable insulation testers are perfect for troubleshooting, commissioning and preventive mainte-
nance applications.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Common Mode Rejection Ratio | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Maximum Capacitive Load | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Product Color | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Scale Length | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
IP Rating | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Timer settings | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Pollution degree | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Auto Discharge | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Standard Accessories | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Measurement Category | Temp Range: -40 To 105 DegreeC(-40 TO 221 DegreeF), Humidity: 0 to 100%RH, Dew point indication, Heat Index, Dat |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measurement Range | 5000 Ohm |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | DIT-51 |
Tester Range | 5000V |
Packaging Type | Box |
Display Type | Digital |
Features | Upload the stored data to computer with USB communication cable. Battery Voltage Battery voltage sy |
Maximum Capacitive Load | Automatically store the real-time test data with test date, time and timing, total of 1000 groups Re |
Product Color | YELLOW |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Model Name/Number | MEXTECH DIT-54 |
Packaging Type | Box |
Tester Range | 10 KV |
Test Voltage | 10 KV |
Display Type | Digital |
Load Capacity | 5 MA MAX |
Accuracy | 5% |
Warranty | 1 YEAR AGAINST ANY MANUFCATURING DEFECT |
Grade | Automatic |
I Deal In | New Only |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO MC-904 |
Tester Range | 500 V - 500 MOHMS |
Packaging Type | Box |
Test Voltage | 500V |
Display Type | Analog |
Grade | Manual |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO MC-906 |
Tester Range | 200 MOHMS |
Packaging Type | Box |
Test Voltage | 1000 V |
Display Type | Analog |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO MC-981 |
Tester Range | 2000 |
Packaging Type | Box |
Test Voltage | 1000 |
Display Type | Analog |
Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO DIT-99C |
Tester Range | 200 MOHMS |
Packaging Type | Box |
Display Type | Digital |
Test Voltage | 500 |
Warranty | 1 YEAR |
Grade | Automatic |
I Deal In | New Only |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MECO DIT-99E |
Tester Range | 2000 MOHMS |
Packaging Type | Box |
Display Type | Digital |
Test Voltage | 1000V |
Brand | Rishabh |
Product Details:
Usage/Application | Insulation Resistance Testing |
Model Name/Number | METRAVI IT-500 |
Packaging Type | Box |
Tester Range | 500V |
Test Voltage | 500V |
Display Type | Analog |
Grade | Manual |
Product Details:
Usage/Application | TEST LEAD |
FLUKE Brand Digital Hard Point Test Lead
Set Model No TL-75 Extremely Hard Alloy
tips resist wear . Grip Probes 1.5m PVC leads
CAT III 1000 V, CAT IV 600V,10A.
Product Details:
Tolerances | -30% to 0% of reading |
Voltage detection | automatic |
Polarity detection | full range |
Overvoltage protection | 690VAC/DC |
LED Voltage Range | 12, 24, 36, 50, 120, 230, 400, 690VDC |
LED Resolution | +-12, 24, 36, 50, 120, 230, 400, 690VDC |
Product Details:
Usage | Laboratory |
Brand | Fluke |
Frequency | 15-400 Hz |
Voltage | 40-700 V |
Size | 124 x 61 x 27 mm |
Weight | 200 g |
Operating Timer | Continuous |
Operating Temperature | 0 to 40 Deg C |
Water Resistance | IP 40 |