Product Details:
| Minimum Order Quantity | 1 Piece |
| Resistance Range | 0.01–200 Ω |
| Earth Tester Type | DIGITAL |
| Power Source | Rechargeable |
| Protection Class | CAT III |
| Display Type | Backlit LCD |
| Max Test Voltage | 50 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 200 G Ohm |
| Operating Temperature | -10 -60 DEGREE C |
| Short Circuit Current | 200 mA |
| Accuracy | 80 % |
| Ac Voltage Range | 0-600 V |
Additional Information:
Product Details:
| Model | 7002 |
| Resistance Range | 0.1 Ω To 200 MΩ |
| Display Type | PC INTERFACE |
| Test Voltage | 100 V DC |
| Power Source | Rechargeable Battery |
| Safety Rating | CAT III |
Product Details:
| Power Supply | Rechargeable Battery |
| Operation Mode | Automatic |
| Phase Configuration | PHASE ANGLE |
| Compatible Equipment Type | Power Transformer |
| Brand | Meco |
| Accuracy | ±0.05 % |
| Display Type | LCD |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring range | 35-130dB |
| Class | Class 2 |
| Brand | meco |
| Accuracy | ±1.5 dB |
| Display type | Backlit LCD |
| Power source | Battery;Adaptor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function type | CALIBRATING EQUIPMENT |
| Output range | 0-100 mV |
| Accuracy | 0.01 % |
| Measure range | 0-300 V |
| Pressure module | No module |
| Display type | Backlit LCD |
Additional Information:
Product Details:
| Model Name/Number | 510i |
| Battery Life | 150 h |
| Brand | Testo |
| Measuring Range | -150 to +150 hPa |
| Color | black/orange |