Product Details:
Type Of Testing Machines | LEAKAGE CURRENT TESTER |
Display Type | Digital |
Material | Plastic |
Machine Type | ABS BODY |
Brand | LUTRON |
Display Unit | Bar, Psi |
Product Details:
Type Of Tachometer | Digital Tachometer |
Model Name/Number | LUTRON DT-2230 |
Brand | LUTRON |
Usage/Application | Industrial |
Material | ABS |
Resolution | 0.1 RPM |
Power Supply | 4 x 1.5V AAA ( UM4 ) batteries |
Color | YELLOW |
Size/Dimension | 165 x 50 x 33 mm. |
Accuracy | +- ( 0.1% + 1 digit ) |
Product Details:
Brand | Elcometer |
Model Name / Number | CEM DT-159 |
Type | F / NF |
Measuring Range | 0 - 2000 um |
Accuracy | 5 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 7 mm |
Minimum Sample Thickness | 0.3 mm |
Size | 120 x 60 x 40mm |
Color | BLACK |
Usage/Application | This compact and handy gauge is designed for non-destructive, fast and precise coating thickness mea |
Length | 120MM |
Power Supply | 3 x 1.5V AA batteries |
Product Details:
Particle Counter Type | Air |
Brand | CEM |
Usage/Application | Industrial |
Material | PARTICLE COUNTER |
Model Name/Number | CEM DT-9880 |
Color | BLACK |
Product Details:
Particle Counter Type | Air |
Brand | CEM |
Usage/Application | Industrial |
Material | AIR PARTICLE COUNTER |
Model Name/Number | CEM DT-9881 |
Color | BLACK |
Product Details:
Particle Counter Type | Air |
Brand | CEM |
Usage/Application | Industrial |
Material | 6-in-1 PARTICLE COUNTER WITH MULTI-GAS ANALYSER |
Model Name/Number | CEM DT-9883M |
Product Details:
Brand | Elcometer |
Model Name / Number | CM-801E |
Type | F / NF |
Measuring Range | 0-1350um |
Accuracy | 3 % of reading |
Resolution | 1 um |
Minimum Measurement Area | 6mm |
Minimum Sample Thickness | 0.3 mm |
Usage/Application | The Fe function measure the thickness of non-magnetic materials (e.g. paint,plastic,por celain ena |
Power Supply | 2 X 1.5 AAA batteries |
Product Details:
Usage/Application | Industrial , Laboratory |
Model Name/Number | 3600+ |
Brand | Meco |
Low Battery Indication | Yes |
Frequency Hz | 50 Hz |
Jaw Open | 16 mm |
Product Details:
Model Name/Number | LUTRON ME-9000 |
Brand | LUTRON |
Display | LCD |
Measuring Range | Max. 80% RH. Approx. DC 5 mA |
Power Supply | UM4-AAA DC 1.5 V battery x 3 PCs. |
Calibration | Manual |
Product Details:
Model Name/Number | LUTRON SL-4023SD |
Brand | LUTRON |
Accuracy | 0-130DB |
Measuring Range | 35 to 130 dB, 35 to 80 dB , 50 to 100 dB |
Power Supply | AAlkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent |
Calibration | Manual |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8,000 Hz. |
Product Details:
Model Name/Number | LUTRON MS-7002 |
Usage/Application | Industrial |
Brand | LUTRON |
Measuring Range | 6 % to 40 % |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +- ( 5 % + 5 d ) |
Product Details:
Brand | LUTRON |
Accuracy | 1.0 dB |
Display | LCD |
Measuring Range | 10 Hz to 1 KHz |
Power Supply | Alkaline or heavy duty type DC 9V battery, 006P, MN1604 (PP3) or equivalent. |
Model Name/Number | LUTRON VB-8201HA |
Usage/Application | Industrial |
Resolution | 0.1 dB |
Product Details:
Brand | Lutron |
Display | Digital |
Measuring Range | +- ( 5 % + 2 d ) reading , 160 Hz, 80 Hz. |
Power Supply | Approx. DC 6 mA |
Model Name/Number | Lutron VB-8202 |
Usage/Application | Industrial |
Calibration | Manual |
Resolution | 10 Hz - 1 kHz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LUTRON |
Power Mode | High |
Accuracy | 99% |
Sampling Rate | 3 Times/ Sec |
No. of Phases | Three Phase |
Model Name/Number | LUTRON SPM-1116SD |
Additional Information:
Product Details:
Usage/Application | Industrial |
Accuracy | 0.9 to 35.0 m/s |
Model Name/Number | LUTRON AM-4221 |
Display Type | DIGITAL |
Thermometer | 0 to 50 DegreeC, DegreeC/ DegreeF. |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4224SD |
Accuracy | +- ( 5% + a ) reading or +- ( 1% + a ) reading |
Brand | Lutron |
Range | 0.2 to 25.0 m/s |
Make | Lutron |
Product Details:
Brand | CEM |
Warranty | 1 Year |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Model Name/Number | CEM DT-73MR |
Color | White |
Measuring Range | Wood: 6-99.9% |
Temperature Range | 0-60 DEGREE |
Operating Temperature | 0-60 Degree Celsius |
Accuracy | Wood: +-2% (6%~60%), +-4% (60%~99%) |
Moisture Range | Wood: 6-99.9% |
Material | ABS BODY |
POWER SUPPLY | 3 x AAA 1.5V |
Product Details:
Type Of Testing Machines | LEAKAGE CURRENT TESTER |
Display Type | Digital |
Material | ABS |
Brand | METRAVI |
Voltage | 600 V AC 600 V DC |
Display Unit | Bar |
Jaw Opening | 23MM |
Product Details:
Type Of Testing Machines | LEAKAGE CURRENT TESTER |
Display Type | Digital |
Material | ABS |
Machine Type | LEAKAGE CURRENT TESTER |
Brand | MEXTECH |
Voltage | 600V AC |
Frequency | 60.0HZ |
Power | 9 V BATTERY |
Product Details:
Model Name/Number | DT 999 |
Usage/Application | Industrial , Laboratory , General Electrical |
Brand | mextech |
Size | Jar 47.5 mm |
Operating Temperature | 0 - 40 deg C |
Storage Humidity | 70% RH |
Battery Voltage | 1.5 V |
Number of Batteries | 2 |
Display Digit | 31/2 |
Product Details:
Model Name/Number | LX-1010B |
Brand | Mextech |
Accuracy | +-(4%+10 digits) +-(5%+10 digits) as over 10000 lux |
Low Battery Indication | Yes |
Sampling Time | 0.4 second |
Temperature Characteristic | +-0.1% |
Repeatability | +-2% |
Product Details:
Model Name/Number | LUTRON MS-7003 |
Usage/Application | Industrial |
Brand | LUTRON |
Measuring Range | Material 1 :0 to 100% relative moisture value for Concrete. and other non-wood material. |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +- ( 5 % + 5 d ) |
Product Details:
Model Name/Number | Lutron AM-4204 |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | -+-(5 % + 1 d ) |
Product Details:
Core Diameter Jaw | 55 mm |
Suitable for measuring | AC / DC current and voltage |
Warranty | NO WARRANTY |
Continuous Measuring Time | 400 mV / 0.1 mV (DC only); 4 V / 0.001 V; 40 V / 0.01 V; 400 V / 0.1 V; 1000 V / 1 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GM-06 |
Packaging Type | BOX WITH PROBE |
Common Mode Voltage | 0.1 to 200 |
Refresh frequency | 0.1 to 200 |
Storage Temperature | 60 Degrees |
Measuring force | 0.1 to 200 |
Measuring Rate | 0.1 to 200 |
Protection Class | 0.1 to 200 |
STYLE NO | GM-06 |
Product Details:
Minimum Order Quantity | 1 Piece |
Shelf Life | NA |
Model Name/Number | SRT6200 |
Instrument Type | SURFACE FINISH TESTER |
Automation Grade | Automatic |
Color | BLACK |
Type Of Testing Machines | Plastic Testing Machine |
Frequency | 0.05-10.00um/1.000-400.0 |
Voltage | 0.020-100.0um |
Offline Storage Per Measuring Program | Parameters |
Traverse Length According To MOTIF | 1.000-400.0uinch |
Additional Information:
Product Details:
Model Name/Number | AM45 |
Display Type | LCD Display with bar graph Indication |
Brand | Mextech |
Auto Power Off | After 10 minutes from last key operation |
Operating Temperature & Humidity | 0 deg C-40 deg C,45% to 80% RH. |
Storage Temperature & Humidity | -20 deg C-60 deg C,45% to 80% RH |
Power Supply | 1pc X 9 Volt Battery |
Display Size | 40 X 30 mm |
Unit Size | 180 X 50 X 40 mm |
Weight | 130 gms (Including Batteries) |
Accessories | Instruction Manual,Carrying Case |
Air Velocity | Range | Resolution | Accuracy |
m/s (meters per sec) | 0.8-30.0 | 0.1 m/s | ± 5% |
km/h (kilo-meters/hour) | 1.4-108.0 | 0.1 km/hr | ± 5% |
ft/min (feet per minute) | 78-5900 | 0.1 ft/min | ± 5% |
knots (nautical MPH) | 0.8-58.3 | 0.1 knots | ± 5% |
mph | 0.9-67.2 | 0.1 mph | ± 5% |
Temperature | Range | Resolution | Accuracy |
°C | -10 °C TO 60°C | 0.1 °C | ± 2% |
°F | 14 °F TO 140°F | 0.2 °F | ± 2% |
Product Details:
Model Name/Number | CM-801E |
Brand | Mextech |
Display | LCD Display |
Accuracy | +-2~3%n or +-2.5um |
Range | 0~1350um/0~53mil |
Resolution | 0.1um/1um |
Measurement Modes:
Description of “Fe” and “NF”
Unit Switching
Auto Power Off
Calibration:
System Reset:
Multi-Points Calibration:
Product Details:
Model Name/Number | mextech GM_06 |
Usage/Application | Industrial |
Finish | Self Calibration |
Measuring Geometry | Measurement Angle: 60 Degrees |
Brand | mextech |
Weight | 300 gms(Including Batteries) |
Accuracy | +-1.0 gloss unit |
Display Type | 48 X 28 mm |
Interface | PC Interface : RS232 C |
Product Details:
Resolution | 640 x 480 |
Color | BLACK |
Model Name/Number | CEM BS-150 |
Screen | 1/4 inch |
Product Details:
Power Source | 12V DC (8 x 1.5V AA Size Alkaline batteries) |
Battery Life | Average of 15hours |
CAT Rating | CAT III 600V |
Protection Classification | Double Insulation |
Protection Rating | IP65 |
LCD Display | 320x240 dot matrix |
Operating Temp | 0 DegreeC~ 45 DegreeC |
Product Details:
Brand | Mextech |
Model Name/Number | DT-8811 |
Thermometer Type | Infrared Thermometers |
Accuracy | ( +-30C) -500C To 00C,(+-50F) -58 to 32 F 0 DegreeC TO 580 DegreeC +-(1.5%+1 DegreeC),32~1076 DegreeF +-(1.5%+5 DegreeF) |
Emissivity | 0.01~1.00 adjustable (step 0.01) |
Resolution | 0.1 deg C(0.1 deg F) |
Response Time | Less than 500ms 8 To 14um |
Weight | 107 gm |
Display | LCD Color Display With Back Light |
Measuring Range | -50 deg C - 580 deg C (-58 deg F - 1076 deg F) |
Repeatability | +-0.5%~+-1 deg C(2 deg F) |
Distance Spot Ratio | 12 1 |
Laser Aiming | Less than 1mW 650nm,Laser grade II |
Operating Temperature & Humidity | 0 deg C to 50 deg C,10 ~ 95% RH |
Power Supply | 1.5V x 2 AAA Battery |
Display Size | 30 X 30 mm |
Unit Size | 138 X 102 X 45 mm |
Accessories | Instruction Manual,1.5V x 2 AAA Battery,Carrying Pouch |
Features:
Product Details:
Model Name/Number | LUTRON LX-101A |
Measuring Range | 0-50000 LUX |
Brand | LUTRON |
Display | 13 mm ( 0.5" ) LCD |
Type | Lutron LX-101A Digital Lux Meter |
Operating Temperature | 0 to 50 DegreeC (32 to 122 DegreeF) |
Product Details:
Detector Type | Portable Multi Gas Detector |
Display Type | Digital |
Material | GAS LEAKAGE DETECTOR |
Response Time | Less than 2sec |
Sensor Life | Low power |
Battery Type | 3"C" cell batteries |
Color | WHITE |
Product Details:
Material | DIGITAL RADIATION DETECTOR with Bluetooth transmission |
Weight | 206g |
Feature | Radioactivity of underground drill pipe and equipment |
Ray types | X ray |
Basic accuracy | <10% |
Product Details:
Model Name/Number | LUTRON PE-03 |
Type Of Ph Meter | Hand-Held |
Brand | LUTRON |
Usage/Application | Laboratory |
Weight | 100G |
Calibration | MANUAL |
Resolution | 12.3 mm dia. x 160 mm. |
Display Type | General purpose, laboratory and field usage. |
Product Details:
Detector Type | Portable Multi Gas Detector |
Display Type | Digital |
Accuracy | +-5%F.S |
Minimum Detectable Concentration | MIN/MIN/HOLD measurement modes |
Warranty | 1 YEAR |
Pump | No |
Input line signal | 0.00 to 5.00mg/m 3 (or PPM) |
Material | ABS BODY |
Resolution | 0.01mg/m 3 (or PPM) |
Battery Type | 3 x 1.5V AAA Batteries |
Color | WHITE |
Product Details:
Model Name/Number | DT-3600 |
Temperature Range | 20 DegreeC~1000 DegreeC |
Brand | Mextech |
Jaw Size | 51 mm |
Dimensions | 230x85x40 mm |
AC Voltage Range | Upto 750 V |
DC Current Range | 1000 Amp |
Resistance Range | 400 OHM - 40 OHM |
Additional Information:
Product Details:
Brand | Mextech |
Model Name/Number | MT4 |
Thermometer Type | Infrared Thermometers |
Accuracy | ( +-20C) <1000C,( +-20C) > 1000C |
Emissivity | 0.1~1.0 Adjustable |
Resolution | 0.1 deg C(0.1 deg F) |
Response Time | 0.5 Seconds |
Weight | 120 gm (Excluding Batteries) |
Measuring Range | -50 deg C - 550 deg C (-58 deg F - 1022 deg F) |
Distance Spot Ratio | 12 1 |
Auto Power Off | After 15 Seconds from last Key Operation |
Operating Temperature & Humidity | 0 deg C to 50 deg C,10 ~ 95% RH |
Storage Temperature & Humidity | -20 deg C to 50 deg C,10 ~ 95% RH |
Power Supply | 1.5V x 2 AAA Battery |
Display Size | 24 X 24 mm |
Unit Size | 170 X 90 X 36 mm |
Accessories | Instruction Manual,1.5V x 2 AAA Battery |
Features:
Product Details:
Type | Led |
Mounting Type | Handheld Lamp |
LUTRON Brand UVC Light Meter Large LCD
Display Model No-UVC-254, with data hold.