

Product Details:
| Lux Range | 200000 Lux |
| Type | Overload Indication |
| Model Name/Number | CEM DT-73L |
| Brand | CEM |
| Display | LCD DISPLAY |
| Resolution | 0.1 Lux |
| Measuring Range | 0 - 20000 Lux |
| Power Supply | Battery |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | MECO MBT-99 |
| Temperature Range | -50–550°C |
| Model Name/Number | MBT-99 |
| Distance To Spot | 8:1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable |
| Display Type | Backlit LCD |
| Battery Type | AA |
| Data Hold | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Meter Type | Three Phase |
| Current Range | 0-600 A |
| Voltage Range | 600 V AC |
| Phase | 3 PHASE |
| Accuracy Class | 0.5 |
| Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Bandwidth | 100 MHz |
| Channels | 2 Channel |
| Sample Rate | 1 GSa/s |
| Memory Depth | 5 Mpts |
| Display Size | 7 inch |
| Vertical Sensitivity | 5 mV/div |
| Interface | USB |
| Trigger Mode | Auto, Single, Normal |
| Form Factor | Bench Top |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Piece |
| Freq range | 0.1 Hz to 250 MHz |
| Sample rate | 125 MSa/s |
| No. of channels | 4 channel |
| Memory depth | 8 kpts |
| Max amplitude | 10 Vpp |
| PC interface | USB |
| Display type | LCD |
| Form factor | Benchtop |
Additional Information:

Product Details:
| Particle Counter Type | Air |
| Brand | CEM |
| Usage/Application | Industrial |
| Material | AIR PARTICLE COUNTER |
| Model Name/Number | CEM DT-9881 |
| Color | BLACK |

Product Details:
| Particle Counter Type | Air |
| Brand | CEM |
| Usage/Application | Industrial |
| Material | 6-in-1 PARTICLE COUNTER WITH MULTI-GAS ANALYSER |
| Model Name/Number | CEM DT-9883M |

Product Details:
| Particle Counter Type | Air |
| Brand | CEM |
| Usage/Application | Industrial |
| Material | PARTICLE COUNTER |
| Model Name/Number | CEM DT-9880 |
| Color | BLACK |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Meter Type | Portable |
| Accuracy Class | 0.5 |
| Current Range | 0-5 A |
| Voltage Range | 230 V AC |
| Display Type | LED |
| Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Freq range | 0.1 Hz to 10 MHz |
| Sample rate | 125 MSa/s |
| No. of channels | 1 channel |
| Memory depth | 64 kpts |
| Max amplitude | 5 Vpp |
| PC interface | USB |
| Display type | LCD |
| Form factor | Benchtop |
Additional Information:

Product Details:
| Resolution | 640 x 480 |
| Color | BLACK |
| Model Name/Number | CEM BS-150 |
| Screen | 1/4 inch |

Product Details:
| Weight | 249.47 Grams |
| Dimensions | 23.4L x 9.3W Centimeters |
| Range | 15 m |
| Power Supply | 4 x 1.5 V LR6 (AA) |
| Brand | BOSCH |

Product Details:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Charging Time Hr | 6h ~ 8h |

Product Details:
The Metravi TM-6002 Battery Impedance Tester is used to check Internal Resistance, Voltage, Current and Temperature for batteries. It is designed for measuring the internal impedance and open circuit voltage of the secondary batteries, including Nickel-metal Hydride (NiMH), Nickel-cadmium (NiCd), Lithium-ion (Li-ion), Alkaline and Lead-acid batteries.
With quick response time, it simultaneously displays the results of Battery Impedance and Voltage measurements. Features a built-in comparator function to rate the conditions as pass, warning or fail.
The Metravi TM-6002 is an ideal tester for Automotive applications, UPS maintenance and Telecommunication applications.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | SOLAR ANALYZER |
| Brand | MECO |
| Wavelength Range | 400-2500 nm |
| Voltage | 220 v |
| Accuracy | ±0.01 |
| Resolution | 0.1 |
| Display Type | LCD |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V DC |
| Output Current | 10A |
| Output Power | 240W |
| Input Voltage | 90-264V AC |
| Phase | Three Phase |
| Brand | Allen-Bradley |
| Mounting Type | Wall Mount |
| Type | Variable AC Source |
| Protections | Overload |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Freq range | 0.1 Hz to 100 MHz |
| No. of channels | 2 channel |
| Waveforms | Sine; Sq; Tri; Pulse |
| Max amplitude | 10 Vpp |
| Output impedance | 50 ohm |
| Modulation | AM |
| Display type | LCD |
| PC interface | USB |
| Supply type | Battery |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Output Current | 5A |
| Power (Wattage) | 100W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Output Current | 5A |
| Power (Wattage) | 100W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Output Current | 40A |
| Power (Wattage) | 100W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
Additional Information: