We are leading provider of outstanding range of Power & Harmonic Analyzer, which are fabricated with quality raw materials. Moreover, these provide accurate output of multiple measurements and transient events like current, voltage, total harmonic distortion and other power quality measurements. Further, prior to delivery of these instruments our team conduct stringent test on the range to ascertain their superior quality and to check it in adherence with set industry standards. We offer these at highly affordable prices.
Product Details:
Digit Display | 4+4 digits LCD |
Operating Temperature | -10deg C to 50deg C |
Weight | 640gm |
Dimension | 210(L) x 62(W) x 35.6 mm(H) |
Max Conductor Size | 55 mm (approx.), 64 x 24 mm (Bus Bar) |
Storage Temperature | -20deg C to 60deg C |
Operating Humidity | 85% relative |
Features:
True RMS value (V and A) at 0.5% basic accuracy
1500A AC
Harmonic
Analysis (V and A) to the 99th Order in % and in magnitude
Better Understanding of High Frequency Harmonic Analysis (up to 5/6 KHz)
Non-interrupted Harmonic Analysis
Analysis of Total Harmonic Distortion (%THD-F)
Analysis of Crest Factor (C.F.)
Fast Peak Function (33ms for 60Hz and 39ms for 50Hz)
Maximum and Data Hold Function
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BM9911 |
Battery | 9VOLT |
DC Current - Sensing Range | NA |
AC Current - Sensing Range | AC Voltage : 5V - 600V AC |
DC Voltage | NA |
Brand | Mextech |
Warranty | 6 Months |
Usage/Application | Industrial |
Jaw Open | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BM9900 |
Brand | MEXTECH |
Usage/Application | Industrial |
Phase | Single Phase |
Application Type | True RMS |
Display Size | Digital Screen |
Display Type | Digital Screen,lcd |
Material | Power factor-0.001-1.000 |
Measurement Resolution | 5mA - 20A AC |
Aux Supply | U X I X PF Frequency |
Additional Information:
Product Details:
Measurement Resolution | Voltage, Current, Active Power, Power factor, Frequency |
Aux Supply | 85 - 265 V AC 50/60Hz, 85 - 265V DC |
Display | LED Digital Screen |
Connection | Single Phase |
Product Details:
Measurement Resolution | Voltage V, current A, active power W, power factor PF, frequency Hz |
Display | LED Digital screen |
Measurement form | True RMS |
Voltage range | 5V ~ 600V AC / DC (range automatic switching) |