Product Details:
Model Name/Number | 101 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |
Battery | Two AAA |
Dimension | 130 x 65 x 27 mm (HxWxL) |
Temperature Range | 0 to 40 Deg C |
Drop Test | 1 meter to surface |
IP Rating | IP 40 per IEC 60529 |
Product Details:
Model Name/Number | 115 |
Brand | Mextech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | Industrial |
Dimension | 183 x 95 x 42 mm |
Frequency Accuracy | 10Hz-10MHz |
Display Size | 68 x 36 mm |
Body color | Iron,Gray And Yellow Jacket |
Power Supply | 9V battery (6F22) |
Basic functions | Range | Basic accuracy |
DC voltage | 400mV/4V/40V/400V/1000V | ± (0.8% +1) |
AC voltage | 4V/40V/400V/1000V | ± (1% +5) |
AC band width | 40Hz-400Hz | yes |
DC current | 400 μA/4000 μA/40mA/400mA/20A | ± (1% +2) |
AC current | 400 μA/4000 μA/40mA/400mA/20A | ± (1.5% +5) |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ± (3% +5) |
Capacitance | 4nF/40nF/400nf/4 μF/40 μF/400 μF | ± (0.1% +3) |
Frequency | 100Hz/1KHz/10KHz/100KHz/1MHz/30MHz | ± (0.1% +3) |
Temperature | -40 °C ~ 1000 °C | ± (1% +3) |
Product Details:
Model Name/Number | M3900 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
DC Voltage Accuracy | 200 mV - 1000 V |
Resistance Range | 200 ohm - 20M ohm |
Dimension | 160 x 82 x 30 mm |
Power Supply | 9V, Battery 6F22 |
Product Details:
Model Name/Number | 106/107 |
Warranty | 1 Year |
Brand | Fluke |
Usage/Application | Industrial |
Battery | 2 AAA,NEDA 24A,IEC LR03 |
Dimension | 142 x 69 x 28 mm (HxWxL) |
Display Type | (LCD) 6000 counts,updates 3/sec |
Weight | 200 g |
Battery Life | 200 Hours |
Temperature Operating | 0 deg C to 40 deg C Storage -30 deg C to 60 deg C |
IP rating | IEC 60529 IP 40 |
Product Details:
Model Name/Number | 115 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
Usage/Application | Industrial |
Weight | 380 g (including batteries) |
Battery Voltage | 1.5 V |
Dimensions | 183 x 95 x 42 mm |
Battery Type | AAA |
Display Size | 60 x 35 mm |
Product Details:
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Usage/Application | Industrial |
Temperature Range | -200 to +1090 Deg C |
Input Range | 600 mV dc |
Frequency | 0.5 Hz to 200 kHz |
Accuracy | 1 % +10 |
Product Details:
Model Name/Number | 117 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
Usage | Laboratory, Industrial |
Dimension | 43 x 90 x 185 mm |
Resistance Accuracy | 0.90% |
Capacitance Accuracy | 1.20% |
Accuracy | 0.5%~1% |
Voltage AC Accuracy | 1.00% |
Temperature Accuracy | 1.00% |
Battery Type | AAA |
Battery Voltage | 1.5 V |
Display Size | 60 x 35 mm |
Product Details:
Model Name/Number | 17B+ |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Usage/Application | Industrial |
Weight | 455 g |
Accuracy | 0.5%~1% |
AC Voltage Freq. Response | 40Hz-500Hz |
AC Voltage accuracy | +- (1.0%+3 digits) |
AC Voltage range | 0.1mV-1000V |
IP rating | IP40 |
Product Details:
Model Name/Number | 106 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Usage/Application | Industrial |
Dimension | 142 mm x 69 mm x 28 mm |
Display Type | LCD |
Temperature | 0 to 40 Deg C |
IP rating | IEC 60529 IP 40 |
Product Details:
Model Name/Number | 170 |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Fluke |
Usage/Application | Industrial |
Dimension | 190 mm x 85 mm x 45 mm |
Weight | 0.42 kg |
Battery Life | 200 hrs |
Battery Type | Alkaline |
Product Details:
Model Name/Number | 287 |
Warranty | 1 Year |
Brand | Fluke |
Usage | Industrial |
Low Battery Indication | Yes |
Basic accuracy | 0.005% |
Battery type | 6 AA alkaline batteries |
Battery life | 100 hours minimum,200 hours in logging mode |
Product Details:
Model Name/Number | 17B |
Brand | Mextech |
Warranty | 1 Year |
Digit Display | 4 Digit |
Usage/Application | Industrial |
Display Size | 60 x 35 mm |
Power Supply | 21.5 V batteries |
Sample Rate | 3 / S |
Dimensions | 183 x 95 x 42 mm |
Body weight | 380 g (including batteries) |
Basic functions | Range | Basic accuracy |
DC voltage | 400mV/4V/40V/400V/1000V | ± (0.5% +4) |
AC voltage | 4V/40V/400V/1000V | ± (0.8% +6) |
DC voltage | 400 μA/4000 μA/40mA/400mA/20A | ± (1.0% +5) |
AC voltage | 400 μA/4000 μA/40mA/400mA/20A | ± (1.5% +5) |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ± (0.8% +1) |
Capacitance | 4nF/40nF/400nf/4 μF/40 μF/400 μF | ± (3.5% +8) |
Frequency | 100Hz/1KHz/10KHz/100KHz/1MHz/30MHz | ± (0.5% +4) |
Temperature | -40 °C ~ 1000 °C |
Product Details:
Model Name/Number | SM23MKII |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
AC Voltage | 2V/20V/200V/750V (8%+25) |
Resistance Range | 200ohm / 2kohm / 20kohm / 200kohm / 2Mohm / 200Mohm (4%+5) |
AC frequency response | 40 - 400 Hz |
DC voltage | 200mV / 2V / 20V / 200V / 1000V (1%+5) |
Capacitance | 20nF / 2uF / 200uF (5%+10) |
Sampling Rate | 3 times/s |
Product Details:
Model Name/Number | M92A |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
Usage/Application | Industrial |
Dimension | 160 x 82 x 30 mm |
Weight | 250 g |
Low Battery Indication | Yes |
Power Supply | 9V Battery |
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ±(0.5%+1dgt) |
AC Voltage | 200mV-750V | ±(0.8%+3dgt) |
DC Current | 200μA-20A | ±(0.8%+1dgt) |
AC Current | 200mA-20A | ±(1.0%+3dgt) |
Resistance | 200Ω-20MΩ | ±(0.8%+1dgt) |
Product Details:
Model Name/Number | 15B |
Warranty | 1 Year |
Digit Display | 4 Digit |
Brand | Mextech |
Dimension | 183 x 95 x 42 mm |
Weight | 380 g (including batteries) |
Display Size | 60 x 35 mm |
Product Details:
Model Name/Number | M830L |
Brand | Mextech |
Resistance Range | 200 ohm/2K / ohm/20K / ohm/200K / ohm/2M ohm |
AC Current Accuracy | 200V / 450V |
Transistor | HFE |
Diode | Approx 2.5V |
Battery Tester | 1.5 V |
Buzzer Sound | 30 ohms |
3.8/5
Rated by 37 Users