Product Details:
| Model Name/Number | 4010 |
| Display | 18 mm |
| Brand | Lutron |
| Application | Industrial |
| Resolution | 0.1 dB |
| Dimensions | 225 x 70 x 28 mm |
| Weight | 250 g |
| Operating Temperature | 0 Deg c To 50 Deg C |
| Operating Humidity | Less than 80% RH |
| Power Consumption | Approx. DC 6 mA |
Lutron Brand Taiwan Make Hand Held
Digital Sound Level Meter Model No SL-4010,
Range 30DB to 130 DB. Large LCD display.
Data Hold.
Features:
Product Details:
| Power Supply | 006P DC 9V |
| Brand | Lutron |
| Model | 4001 |
| Application | Industrial |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 Hz to 8,000 Hz |
| Dimensions | 205 x 80 x 35 mm |
| Weight | 250 gm |
| Humidity | max. 90% RH |
Lutron Taiwan Make Hand held Digital sound
level meter model SL-4001, LCD display, 3.½
digits, with internal oscillation system or calibration with built in condenser and Microphone for high accuracy, warning indicator for low and high range, battery operated range –30 to 130 dB with
selector Range 30 to 80dB with manual.
Features:
Product Details:
| Brand | LUTRON |
| Display | Digital |
| Measuring Range | 130dB |
| Model Name/Number | lutron |
| Resolution | 0.1 dB |
LUTRON Brand Sound Level Meter Model No-
4033SD, SD Card, real time data logger, Patent
Frequency and Time weighting meet IEC 61672
class 1, LCD Display wth green backlight, with
frequency 31.5 to 16 KHz, SD memory card,
1GB to 16 GB, hard carrying caseProduct Details:
| Brand | LUTRON |
| Accuracy | 1.0 dB |
| Display | LCD |
| Model Name/Number | SL-4035SD |
| Measuring Range | 0-130DB |
| Calibration | Manual |
| Resolution | 0.1 dB |
Product Details:
| Brand | LUTRON |
| Accuracy | 0-130DB |
| Model Name/Number | LUTRON SL-4023SD |
| Power Supply | AAlkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 Hz to 8,000 Hz. |
| Measuring Range | 35 to 130 dB, 35 to 80 dB , 50 to 100 dB |
Product Details:
| Accuracy | 1.0 dB |
| Display | 10mm (0.4") LCD (Liquid Crystal Display) |
| Power Supply | 4x1.5v AAA (UM-4 battery |
| Brand | Mextech |
| Model | SL-4012 |
| Application | Industrial |
| Resolution | 0.1 dB |
| Frequency Range | 31.5Hz~8kHz |
| Connector | RS232C |
Additional Information:
Product Details:
| Brand | Lutron |
| Model | 4030 |
| Application | Industrial |
| Weight | 213 g/0.5 LB |
| Operating Temperature | 0 Deg C To 50 Deg C |
| Humidity | Less than 80% R.H |
| Dimension | 200 x 69 x 28 mm |
| Power Consumption | Approx. DC 10 mA |
Features:
Product Details:
| Brand | Mextech |
| Accuracy | +-1.5dB |
| Model Name/Number | SL36 |
| Display | LCD Display with Backlight & Torch |
| Power Supply | 9 Volt Battery |
| Resolution | 0.1 dB |
| Weight | 169 gms (Including Battery) |
| Measurement Range | LP 30~130dB (A) |
| Unit Size | 192 X 53.8 X 35 mm |
| Response Type | Slow(1000ms),Fast(125ms) |
| Overload Indication | < 30dB (UN Display) >130dB (OL Display) |
| Electret Condenser Microphone Sensor | 1/2 inch |
| Accessories | Instruction Manual,9V Battery,Windscreen |
Product Details:
| Brand | CEM |
| Usage/Application | Industrial |
| Packaging Type | User Manual, 3 x 1.5V Batteries. |
| Display | Digital |
| Accuracy | +-1.5dB |
| Model Name/Number | CEM DT-73S |
| Measuring Range | 30 ~ 130dB |
| Power Supply | 3 x 1.5V Batteries |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Frequency Range | 31.5Hz~8kHz |
| Light | Backlight Display |
| Battery | 1.5V |
| Sound Range | 30 ~ 130dB |
Product Details:
| Brand | FLUKE |
| Usage/Application | Industrial |
| Display | Digital |
| Accuracy | 0.1 DB |
| Model Name/Number | 945 |
| Measuring Range | 0 to 130 dB |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Frequency Range | From 31.5 Hz to 8 kHz |
| Weighting | Fast slow |
Product Details:
| Brand | METRAVI |
| Display | LCD |
| Accuracy | 1.5DB |
| Model Name/Number | METRAVI ET-99SL |
| Calibration | Automatic, Manual |
| Temperature accuracy | 10 to 90%RH |
Product Details:
| Accuracy | 0.05% |
| Model Name/Number | SC-05 |
| Display Type | Digital |
| Brand | CEM |
| Features | Measurements of rotating objects |
Product Details:
| Microphone | test condenser microphone |
| Frequency range | 10Hz~20,000Hz |
| Frequency weighting | A, C, and Lin(Linear) |
| Range | 25dB~130dB (A) |
| Accuracy | In accordance with IEC61672 standard, class 2 |
Product Details:
| Brand | CEM |
| Model Name/Number | CEM DT-8852 |
| Measuring Range | Auto - 30dB~130dB |
| Power Supply | One 9V battery, 006P or NEDA1604 or IEC 6F22 |
| Calibration | Manual |
| Temperature accuracy | +-1.4dB |
| Storage Temperature | -10 DegreeC ~+60 DegreeC |
Product Details:
| Model Name/Number | Sm-10 |
| Brand | Amprobe |
| Application | Industrial |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 Hz to 8 kHz |
| Dimensions | 200 x 55 x 38 mm |
| Weight | 233g |
| Dynamic Range | 50 dB |
| Operation Temperature | 5 Deg C To 40 deg C |
The Amprobe SM-10 Sound Level Meter is designed to meet the measurement requirements of Safety Engineers, Health,
Industrial safety offices and Quality Control in various environments. It offers two types of measurements: A and C weighting. The A weighting is for general noise sound level and the C weighting is for measuring sound level of acoustic material control in various environments (ie 94dB 1 kHz etc...). The
SM-10 conforms to the IEC651 Type 2, ANSI S1.4 Type 2, and JISC1502 requirements for Sound Level Meters. Which means
the SM-10 uses two different weighting filters required by the IEC 651 and ANSI S1.4 Type 2: the A-Weighting and the C-Weighting audio filtering.
Other Details:
Product Details:
| Measuring Range | 30-130db |
| Brand | metravi |
| Display | LCD |
| Model Name/Number | metravi SL-4010 |
| Power Supply | 9v battery |
| Calibration | Automatic |
Product Details:
| Measuring Range | 130dB |
| Brand | METRAVI |
| Accuracy | +-1.5dB (94dB@1KHz) |
| Temperature accuracy | +-1.5dB (94dB@1KHz) +-5dB (94dB@8KHz) |
| Display | Digital |