Product Details:
Model Name/Number | 4010 |
Display | 18 mm |
Brand | Lutron |
Application | Industrial |
Resolution | 0.1 dB |
Dimensions | 225 x 70 x 28 mm |
Weight | 250 g |
Operating Temperature | 0 Deg c To 50 Deg C |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6 mA |
Lutron Brand Taiwan Make Hand Held
Digital Sound Level Meter Model No SL-4010,
Range 30DB to 130 DB. Large LCD display.
Data Hold.
Features:
Product Details:
Model Name/Number | Sm-10 |
Brand | Amprobe |
Application | Industrial |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8 kHz |
Dimensions | 200 x 55 x 38 mm |
Weight | 233g |
Dynamic Range | 50 dB |
Operation Temperature | 5 Deg C To 40 deg C |
The Amprobe SM-10 Sound Level Meter is designed to meet the measurement requirements of Safety Engineers, Health,
Industrial safety offices and Quality Control in various environments. It offers two types of measurements: A and C weighting. The A weighting is for general noise sound level and the C weighting is for measuring sound level of acoustic material control in various environments (ie 94dB 1 kHz etc...). The
SM-10 conforms to the IEC651 Type 2, ANSI S1.4 Type 2, and JISC1502 requirements for Sound Level Meters. Which means
the SM-10 uses two different weighting filters required by the IEC 651 and ANSI S1.4 Type 2: the A-Weighting and the C-Weighting audio filtering.
Other Details:
Product Details:
Power Supply | 006P DC 9V |
Brand | Lutron |
Model | 4001 |
Application | Industrial |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz to 8,000 Hz |
Dimensions | 205 x 80 x 35 mm |
Weight | 250 gm |
Humidity | max. 90% RH |
Lutron Taiwan Make Hand held Digital sound
level meter model SL-4001, LCD display, 3.½
digits, with internal oscillation system or calibration with built in condenser and Microphone for high accuracy, warning indicator for low and high range, battery operated range –30 to 130 dB with
selector Range 30 to 80dB with manual.
Features:
Product Details:
Model Name/Number | lutron |
Brand | LUTRON |
Display | Digital |
LUTRON Brand Sound Level Meter Model No-
4033SD, SD Card, real time data logger, Patent
Frequency and Time weighting meet IEC 61672
class 1, LCD Display wth green backlight, with
frequency 31.5 to 16 KHz, SD memory card,
1GB to 16 GB, hard carrying caseProduct Details:
Model Name/Number | SL-4035SD |
Brand | LUTRON |
Accuracy | 1.0 dB |
Display | LCD |
Measuring Range | 0-130DB |
Calibration | Manual |
Resolution | 0.1 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GMM-9 |
Usage/Application | Industrial |
Brand | MEXTECH |
Measuring Range | 0%~50% |
Warranty | 1 Year |
Operating Temperature | 0%~50% |
Accuracy | 0%~50% |
Moisture Range | 0%~50% |
Material | PLASTIC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Accuracy | 1.0 dB |
Display | 10mm (0.4") LCD (Liquid Crystal Display) |
Power Supply | 4x1.5v AAA (UM-4 battery |
Brand | Mextech |
Model | SL-4012 |
Application | Industrial |
Resolution | 0.1 dB |
Frequency Range | 31.5Hz~8kHz |
Connector | RS232C |
Additional Information:
Product Details:
Brand | Lutron |
Model | 4030 |
Application | Industrial |
Weight | 213 g/0.5 LB |
Operating Temperature | 0 Deg C To 50 Deg C |
Humidity | Less than 80% R.H |
Dimension | 200 x 69 x 28 mm |
Power Consumption | Approx. DC 10 mA |
Features:
Product Details:
Model Name/Number | SL36 |
Brand | Mextech |
Accuracy | +-1.5dB |
Display | LCD Display with Backlight & Torch |
Power Supply | 9 Volt Battery |
Resolution | 0.1 dB |
Weight | 169 gms (Including Battery) |
Measurement Range | LP 30~130dB (A) |
Response Type | Slow(1000ms),Fast(125ms) |
Overload Indication | < 30dB (UN Display) >130dB (OL Display) |
Electret Condenser Microphone Sensor | 1/2 inch |
Unit Size | 192 X 53.8 X 35 mm |
Accessories | Instruction Manual,9V Battery,Windscreen |
Product Details:
Microphone | test condenser microphone |
Frequency range | 10Hz~20,000Hz |
Frequency weighting | A, C, and Lin(Linear) |
Range | 25dB~130dB (A) |
Accuracy | In accordance with IEC61672 standard, class 2 |