Product Details:
| Current Rating | -50 DegreeC to 2200 DegreeC |
| Digit Display | 4 Digit |
| 1.K-type Measurement Range | -10 DegreeC ~ 500 DegreeC (14 DegreeF ~ 932 DegreeF) |
| 2.Distance to Sight Ratio | 50:1 |
| 3.Sampling Time | < 0.5 secs |
Product Details:
| Maximum Pressure | 5 PSI |
| Measuring Range | +-5PSI(+-138.3inH2O) |
| Accuracy | 0.3% FS |
| Brand | CEM |
| Power Supply | 3xAAA 1.5V batteries |
Product Details:
| Accuracy | 0.3% FS |
| Brand | MEXTECH |
| Power Supply | 1PC X 9 Volt Battery. |
| Resolution | 0.001 |
| Model Name/Number | MM45A |
| Usage/Application | Industrial |
Product Details:
| Maximum Pressure | 5 PSI |
| Accuracy | 0.3% FS |
| Brand | MEXTECH |
| Power Supply | 1PC X 9 Volt Battery. |
| Resolution | 0.001 |
| Model Name/Number | MM45B |
| Usage/Application | Industrial |
Product Details:
| Maximum Pressure | 10 PSI |
| Accuracy | 0.3% FS |
| Brand | MEXTECH |
| Power Supply | 1PC X 9 Volt Battery. |
| Resolution | 0.001 |
| Model Name/Number | MM45C |
| Usage/Application | Industrial |
Product Details:
| Dimensions | 119 x 46 x 25 mm |
| Battery type | 2 AAA micro batteries |
| Battery life | 50 h (average, without display illumination) |
| Weight | 90 g (with batteries and protective cap) |
| Measuring range | 0 to 100 hPa |