

Product Details:
| Usage/Application | Precise Temperature & Humidity Sensor |
| Material | abs body |
| Color | black |
| Weight | 400 grams |
| Brand | METRAVI |
| Dimensions | 10.2 x 25.4 x 5.1 cm; 310 g |
| Power Source | Battery Powered |

Product Details:
| Usage/Application | Facility Maintenance for maintaining HVAC performance. Food & Pharmaceuticals production, storage |
| Parameter To Be Monitored | -30 TO 70 DEGREE C |
| Type Of Data Logger | 99 sets of stored data |
| Material | ABS BODY |
| Color | YELLOW |
| Weight | 172G |
| Brand | Fluke |
| Battery | 2XAAA |
| Dimensions | 211X58X40 MM |

Product Details:
| Material | TEMPRATURE & HUMIDITY METER |
| Color | YELLOW |
| Weight | 172G |
| Brand | Fluke |
| Dimensions | 264 x 33 x 28 mm |

Product Details:
| Parameter To Be Monitored | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
| Type Of Data Logger | 99 points |
| Material | abs body |
| Color | yellow |
| Weight | 190g |

Product Details:
| Display Type | LCD |
| Model Name/Number | 608-H1 |
| Weight | 168 g |
| Brand | TESTO |
| Dimension | 8W x 10H Centimeters |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | HT-305 |
| Resolution | 0.1 %RH |
| Size | 135 x 60 x 33 mm |
| Temperature | 0-50 Deg C |
| Humidity | 95 % |